Event Schedule
tentative schedule (local time)
Day 0 - 17 August 2024 Saturday
Time | Session Title | Duration | |
17.30-17.45 |
Welcome by APSIG, Intro and Welcome by Local Host |
15 min | |
17.45-19.15 | Fellows Welcome Session | 30 min | |
19.30-21.00 | Welcome Dinner | 90 min |
Day 1: 18 August 2024 Sunday
Time | Session Title | Duration | |
09.00-09.15 |
Welcome by Chair APSIG and Local Taiwanese host |
15 min | |
09.15-09.25 | APSIG Program & Fellowship Highlights | 10 min | |
09.25-09.45 | Inaugural Address | 20 min | |
09.45-10.00 | Group Photo | 15 min | |
10.00-10.15 | Tea break | 10 min | |
10.15-11.00 | The Internet Governance Landscape | 45 min | |
11.00-11.45 | Digital Rights and Principles | 45 min | |
11.45-12.30 | Managing The Robust Interopearble Internet | 45 min | |
12.30-13.30 | Lunch | 60 min | |
13.30-15.00 | Role Play: Cyber Security Policy | 90 min | |
15.00-15.45 | Multilingual Internet: IDNs and Universal Acceptance | 45 min | |
15.45-16.00 | Tea break | 15 min | |
16.00-16.45 | Platform Governance Regulations, Content Moderation | 45 min | |
16.45-18.00 | Flash Talks by Fellows | 75 min | |
19.00-21.00 | Dinner | 120 min |
Day 2: 19 August 2024 Monday
Time | Session Title | Duration | |
09.00-09.45 |
Growing Cyber Crime and its Mitigation |
45 min | |
09.45-10.30 | Stakeholder perspectives on Information Integrity | 45 min | |
10.30-10.45 | Tea Break | 15 min | |
10.45-11.30 | Safety and Security Online : Emerging Trends | 45 min | |
11.30-12.15 | Internet Core Technologies-Names,Numbers and Protocols | 45 min | |
12.15-13.15 | Lunch | 60 min | |
13.15-14.30 | Access, Disability, Gender, and the Digital Divide | 75 min | |
14.30-15.45 | Role Play on Internet Shutdowns | 75 min | |
15.45-16.00 | Tea break | 15 min | |
16.00-16.45 | Multi stakeholderism and Emerging Challenges | 45 min | |
19.00-21.00 | APSIG Social Dinner | 120 min |
Day 3: 20 August 2024 Tuesday
Time | Session Title | Duration | |
09.00-09.45 |
Cross Border Data Flow and Privacy Concerns |
45 min | |
09.45-10.30 | Internet Fragmentation Impacting Online Communication | 45 min | |
10.30-11.00 | Tea Break | 30 min | |
11.00-11.45 | AI Governance: Managing Risks and Addressing Ethical Concerns | 45 min | |
11.45-12.30 | Green Internet and Environmental Sustainability | 45 min | |
12.30-13.30 | Lunch | 60 min | |
13.30-15.00 | Feedback and Closing Session | 90 min |